Most Recent Huntington Woods Homes For Sale
| View All Huntington Woods Homes For Sale | ||
|
26024 Dundee Rd, Huntington Woods, MI 48070 | $289,000 3 beds 1.5 baths |
|
13114 Victoria Ave, Huntington Woods, MI 48070 | $212,000 3 beds 1.5 baths |
|
10004 Lasalle Blvd, Huntington Woods, MI 48070 | $348,480 3 beds 2.5 baths |
Real Estate Resources |
Huntington Woods Apartments
There are 346 apartments found in and near the Huntington Woods area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings